European countries — air quality 2024

28 countries (EU-27 + UK). Annual mean concentrations in μg/m³. WHO 2021 guideline = 5 (PM2.5), 10 (NO2). EU limit = 10 (PM2.5), 40 (NO2).

Country Capital Stations PM2.5 PM10 NO2 O3 Deaths PM2.5
Austria Vienna 1 11.5 18.4 18.9 64.2 4,900
Belgium Brussels 1 12.2 20.1 22.3 56.8 7,300
Bulgaria Sofia 1 19.8 32.5 21.6 62.4 13,800
Croatia Zagreb 1 16.4 25.7 19.2 65.7 5,100
Cyprus Nicosia 1 16.9 36.2 17.8 78.3 700
Czech Republic Prague 1 15.2 23.6 20.5 61.5 8,600
Denmark Copenhagen 1 9.1 16.2 16.8 53.4 3,400
Estonia Tallinn 1 6.4 13.1 11.2 58.9 600
Finland Helsinki 1 5.8 12.4 13.5 56.7 1,500
France Paris 3 11.4 19.8 20.6 64.3 40,500
Germany Berlin 3 11.2 18.9 19.4 61.8 54,400
Greece Athens 1 14.7 28.4 22.1 76.5 11,700
Hungary Budapest 1 16.8 25.4 22.6 64.7 9,800
Ireland Dublin 1 7.9 14.6 14.8 56.2 1,300
Italy Rome 3 16.3 27.2 23.8 73.4 52,300
Latvia Riga 1 11.4 18.7 13.6 56.4 1,700
Lithuania Vilnius 1 10.8 17.9 14.2 58.3 2,400
Luxembourg Luxembourg City 1 10.6 16.8 19.8 60.7 300
Malta Valletta 1 12.8 24.6 18.4 71.2 400
Netherlands Amsterdam 2 11.8 19.4 21.7 56.3 8,600
Poland Warsaw 2 18.4 28.9 22.8 62.1 41,800
Portugal Lisbon 1 9.4 19.8 18.6 62.7 6,100
Romania Bucharest 1 17.6 27.4 22.4 63.6 27,500
Slovakia Bratislava 1 15.6 24.2 19.6 62.4 5,300
Slovenia Ljubljana 1 13.4 21.4 17.8 67.4 1,800
Spain Madrid 2 10.2 21.4 18.9 70.8 24,700
Sweden Stockholm 1 5.4 11.8 12.4 56.2 2,900
United Kingdom London 3 9.8 17.6 21.4 56.7 30,400

Source: European Environment Agency Air Quality e-Reporting database (Dataflow E1a) + Copernicus Atmosphere Monitoring Service. National agency feeds: UBA, ADEME, ISPRA, GIOS, Defra, APA, CHMI, RIVM, and 20 others. Mortality estimates: EEA HRAPIE methodology applied to WHO 2021 concentration-response functions.