Rankings · 28 countries · EEA e-Reporting

European countries ranked by air quality

All EU-27 + UK ranked by annual mean PM2.5. The WHO 2021 guideline is 5 µg/m³; the current EU limit is 25 (falling to 10 by 2030). Bulgaria is highest, Sweden lowest.

Data updated 2026-06-14

19.8
highest (Bulgaria)
5.4
lowest (Sweden)
28/28
above WHO guideline
3.7×
continental spread

The ranking in one line

Bulgaria has Europe's highest PM2.5 (19.8 µg/m³) and Sweden the lowest (5.4 µg/m³) - a 3.7× spread across the continent.

28 of 28
countries above the WHO PM2.5 guideline
0
above the current EU PM2.5 limit (25)
Bulgaria
highest (19.8 µg/m³)
Sweden
lowest (5.4 µg/m³)

The 15 highest-PM2.5 countries in Europe

Annual mean PM2.5 (µg/m³) - every bar exceeds the WHO 2021 guideline of 5

µg/m³ PM2.5

What this shows Central and eastern Europe dominate the top of the table, reflecting heavier coal-based residential heating, older diesel fleets, and trans-boundary dust. The cleanest air is in the Nordic and Baltic north.

Source EEA Air Quality e-Reporting + national agencies As of latest validated reporting year

Full table

# Country Stations PM2.5 PM10 NO2 O3 Deaths (PM2.5)
1 Bulgaria 1 19.8 32.5 21.6 62.4 8,297
2 Poland 2 18.4 28.9 22.8 62.1 34,155
3 Romania 1 17.6 27.4 22.4 63.6 17,903
4 Cyprus 1 16.9 36.2 17.8 78.3 669
5 Hungary 1 16.8 25.4 22.6 64.7 8,503
6 Croatia 1 16.4 25.7 19.2 65.7 3,690
7 Italy 3 16.3 27.2 23.8 73.4 51,000
8 Slovakia 1 15.6 24.2 19.6 62.4 3,623
9 Czech Republic 1 15.2 23.6 20.5 61.5 6,826
10 Greece 1 14.7 28.4 22.1 76.5 10,409
11 Slovenia 1 13.4 21.4 17.8 67.4 1,277
12 Malta 1 12.8 24.6 18.4 71.2 169
13 Belgium 1 12.2 20.1 22.3 56.8 4,105
14 Netherlands 2 11.8 19.4 21.7 56.3 5,171
15 Austria 1 11.5 18.4 18.9 64.2 3,332
16 France 3 11.4 19.8 20.6 64.3 20,286
17 Latvia 1 11.4 18.7 13.6 56.4 804
18 Germany 3 11.2 18.9 19.4 61.8 32,339
19 Lithuania 1 10.8 17.9 14.2 58.3 1,435
20 Luxembourg 1 10.6 16.8 19.8 60.7 74
21 Spain 2 10.2 21.4 18.9 70.8 18,315
22 United Kingdom 3 9.8 17.6 21.4 56.7 -
23 Portugal 1 9.4 19.8 18.6 62.7 3,659
24 Denmark 1 9.1 16.2 16.8 53.4 1,183
25 Ireland 1 7.9 14.6 14.8 56.2 517
26 Estonia 1 6.4 13.1 11.2 58.9 89
27 Finland 1 5.8 12.4 13.5 56.7 70
28 Sweden 1 5.4 11.8 12.4 56.2 478

Deaths column: PM2.5-attributable premature deaths per year (EEA Burden of Disease, 2022; modeled estimates, not counted deaths). The EEA does not publish a figure for the UK.

How to read this

A country can clear the EU legal limit and still be several times above the WHO health guideline, that gap is the story.

Rankings use annual mean PM2.5 from the latest validated reporting year; concentrations vary year to year with weather and emissions.

Source: EEA Air Quality e-Reporting Database (Dataflow E1a) + Copernicus Atmosphere Monitoring Service + national agencies. Benchmarks: WHO Global Air Quality Guidelines, 2021. See our methodology.