Coarse Particulate Matter (PM10)
PM10 · EU 40 vs WHO 15 µg/m³ (2.7×) · 39 station rows.
EU limit value
40 µg/m³
annual mean. Directive 2008/50/EC.
WHO 2021 guideline
15 µg/m³
annual mean
Regulatory reading for PM10
EU Directive limit 40 µg/m³ versus WHO 2021 guideline 15 (2.7×). Station table below ranks modelled annual means on this extract.
Primary sources: Dust, construction, road wear, agriculture, wind-blown soil, sea salt.
Health impact: Affects upper respiratory tract. Linked to asthma exacerbation, bronchitis, and cardiovascular events.
Measurement method: Reference: Gravimetric, EN 12341. Equivalent: TEOM-FDMS, beta-attenuation
Directive ceiling 40 µg/m³ versus WHO 2021 guideline 15 µg/m³ (2.7×). The October 2024 Directive revision schedules further tightening toward 2030.
Top stations measuring Coarse Particulate Matter (PM10)
| Station | City | Country | Type | Annual mean |
|---|---|---|---|---|
| Nicosia-Centre | Nicosia | CY | traffic | 41.6 µg/m³ |
| Sofia-Orlov most | Sofia | BG | traffic | 37.4 µg/m³ |
| Warsaw-Marszalkowska | Warsaw | PL | traffic | 33.2 µg/m³ |
| Krakow-Krasinskiego | Krakow | PL | traffic | 33.2 µg/m³ |
| Athens-Piraeus | Athens | GR | traffic | 32.7 µg/m³ |
| Bucharest-Cercul Militar | Bucharest | RO | traffic | 31.5 µg/m³ |
| Milan-Pascal | Milan | IT | traffic | 31.3 µg/m³ |
| Naples-Centro | Naples | IT | traffic | 31.3 µg/m³ |
| Valletta-Msida | Msida | MT | traffic | 28.3 µg/m³ |
| Bratislava-Kamenne namestie | Bratislava | SK | traffic | 27.8 µg/m³ |
| Prague-Legerova | Prague | CZ | traffic | 27.1 µg/m³ |
| Barcelona-Eixample | Barcelona | ES | traffic | 24.6 µg/m³ |
| Ljubljana-Center | Ljubljana | SI | traffic | 24.6 µg/m³ |
| Rome-Arenula | Rome | IT | background | 23.1 µg/m³ |
| Lyon-Centre | Lyon | FR | traffic | 22.8 µg/m³ |
| Lisbon-Avenida da Liberdade | Lisbon | PT | traffic | 22.8 µg/m³ |
| Rotterdam-Schiedamsevest | Rotterdam | NL | traffic | 22.3 µg/m³ |
| Zagreb-Centar | Zagreb | HR | background | 21.8 µg/m³ |
| Berlin-Neukolln Nansenstrasse | Berlin | DE | traffic | 21.7 µg/m³ |
| Budapest-Erzsebet ter | Budapest | HU | background | 21.6 µg/m³ |
EU vs WHO limits guide · All pollutants with station rows
Source: European Environment Agency, Average Exposure Indicator / Burden of Disease (wired extract, August 2026).
Source: World Health Organization Global Air Quality Guidelines, 2021 update.